

Hand Sanitizer Clipless Spray Bottle |
||||||||||||||||||||
![]() |
||||||||||||||||||||
|
||||||||||||||||||||
Quoted price includes 1 colour print on 1 side. |
||||||||||||||||||||
| Setup Cost | $50 per colour imprint | |||||||||||||||||||
| Description | Instant hand sanitizer spray in tube with white sprayer. Patented Twist-Lock Top (TM) provides convenient one-hand use, but without the clip. Medical grade tube. Kills 99.9% of germs and moisturizes with aloe. 62% alcohol formula or alcohol-free. Corn derived alcohol. Recyclable. Mini-size for pocket or purse. All Anti-Bacterial products include the FDA required Drug Facts Label. |
|||||||||||||||||||
| Size | 10ml (0.34oz) or 15ml (0.5oz) | |||||||||||||||||||
| Fragrances | Unfragranced or Citrus | |||||||||||||||||||
| Colours | Clear | |||||||||||||||||||
| Imprint Colours | Standard Colours, PMS Matching QUR | |||||||||||||||||||
| Turn-around | 10 - 12 business days | |||||||||||||||||||
Hand Sanitizer Spray Bottle |
||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Quoted price includes 1 colour print on 1 side. |
||||||||||||||||||||||||||||||
| Setup Cost | $50 per colour imprint | |||||||||||||||||||||||||||||
| Description | Clip it in pocket or purse, or hang it from a lanyard, carabiner, key ring, etc. Kills 99.9% of germs and moisturizes with aloe. 200+ sprays. 62% alcohol formula or alcohol-free option. Also available without Combo-ClipTM. Corn derived alcohol. Recyclable. Mini-size also available, perfect for pocket, bag, or purse and still delivers 110+ sprays. Also available without Combo-ClipTM. All Anti-Bacterial products include the FDA required Drug Facts Label. |
|||||||||||||||||||||||||||||
| Size | 10ml (0.34oz) or 15ml (0.5oz) | |||||||||||||||||||||||||||||
| Fragrances | Unfragranced or Citrus | |||||||||||||||||||||||||||||
| Colours | Clear | |||||||||||||||||||||||||||||
| Imprint Colours | Standard Colours, PMS Matching QUR | |||||||||||||||||||||||||||||
| Turn-around | 10 - 12 business days | |||||||||||||||||||||||||||||
Hand Sanitizer Spray Bottle with Clip |
||||||||||||||||||||
![]() |
||||||||||||||||||||
|
||||||||||||||||||||
Quoted price includes 1 colour print on 1 side. |
||||||||||||||||||||
| Setup Cost | $50 per colour imprint | |||||||||||||||||||
| Description | Instant hand sanitizer spray in tube with white sprayer. Patented Twist-Lock Top (TM) provides convenient one-hand use. Medical grade tube. Kills 99.9% of germs and moisturizes with aloe. 62% Alcohol formula or alcohol-free. Corn derived alcohol. Recyclable. |
|||||||||||||||||||
| Size | 10ml (0.34oz) or 15ml (0.5oz) | |||||||||||||||||||
| Fragrances | Unfragranced or Citrus | |||||||||||||||||||
| Colours | Clear | |||||||||||||||||||
| Imprint Colours | Standard Colours, PMS Matching QUR | |||||||||||||||||||
| Turn-around | 10 - 12 business days | |||||||||||||||||||
Hand Sanitizer Spray Bottle with Clip |
||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Quoted price includes 1 colour print on 1 side. |
||||||||||||||||||||||||||||||
| Setup Cost | $50 per colour imprint | |||||||||||||||||||||||||||||
| Description | Instant hand sanitizer gel, 4 oz. in a clear oval bottle with a press lid. 62% alcohol formula kills 99.9% of germs on contact and moisturizes with aloe. Dries quickly with no sticky residue. FDA compliant formula. Recyclable. Corn-derived alcohol. |
|||||||||||||||||||||||||||||
| Size | 30ml, 60ml, 120ml, 240ml | |||||||||||||||||||||||||||||
| Fragrances | Unfragranced, Citrus, Aloe | |||||||||||||||||||||||||||||
| Colours | Clear, Orange Citrus, Blue Mist, Green Aloe | |||||||||||||||||||||||||||||
| Imprint Colours | Standard Colours, PMS Matching QUR | |||||||||||||||||||||||||||||
| Turn-around | 10 - 15 business days | |||||||||||||||||||||||||||||
Hand Sanitizer Push Pump Large Bottles |
||||||||||||||||||||
![]() |
||||||||||||||||||||
|
||||||||||||||||||||
Quoted price includes 1 colour print on 1 side. |
||||||||||||||||||||
| Setup Cost | $50 per colour imprint | |||||||||||||||||||
| Description | Half gallon (1.89L) and one gallon (3.78L) sizes of Hand Sanitizer Gel! Kills 99.9% of germs and moisturizes with aloe. 62% alcohol formula. Dries quickly with no sticky residue. All Anti-Bacterial products include the FDA required Drug Facts Label. |
|||||||||||||||||||
| Size | 1.89L (64oz) or 3.78L (128oz) | |||||||||||||||||||
| Fragrances | Unfragranced or Citrus | |||||||||||||||||||
| Colours | Clear | |||||||||||||||||||
| Imprint Colours | Standard Colours, PMS Matching QUR | |||||||||||||||||||
| Turn-around | 10 - 15 business days | |||||||||||||||||||
PROMOPAYS INC
1101 Clarkson Rd North, Suite 306
Mississauga, Ontario L5J 2W1 Canada
Toll Free: 1-888-711-3114
Main Line 1: 905-823-8999
Main Line 2: 416-233-3325
Fax Line: 416-233-6460
Email: info@promopays.ca

Moneris Secure Payment System
For a safe shopping experience.
| Youth Group | Community Centre | Franchise | Hockey Team |
| Sport Team | Small Business | Marketing company | Baseball Team |
| Day Camp | Corporation | Creative company | Soccer Team |
| Charity | Frosh Group | Identity Branding company | Basketball Team |
| Non-Profit | University | Graphic Design company | Volleyball Team |
| Music Band | College | Printing company | Co-ed Softball Team |
| Leagues | Student Council | Marketing department | City of Mississauga |
| VBS | Vacation Bible School | University club | City of Toronto |
| Day Cares | Nursery | High School club | Political Party |
| Toronto | Oakville | Stratford | Aurora | Whitby |
| Mississauga | Burlington | Flamborough | Scarborough | Oshawa |
| North York | Hamilton | London | Owen Sound | Belleville |
| Thornhill | Guelph | St. Catharines | Collingwood | Quinte West |
| Markham | Cambridge | Niagara Falls | Wasaga Beach | Price Edward |
| Richmond Hill | Kitchener | Welland | Sauble Beach | Peterborough |
| Vaughan | Waterloo | Fort Erie | Barrie | Kingston |
| Brampton | Brantford | Orangeville | Pickering | Sarnia |
| Etobicoke | Woodstock | Newmarket | Ajax | Ottawa |
| New Years | Victoria Day Weekend | Weddings |
| Valentine's Day | Back to School | Birthdays |
| Easter, Good Friday | Thanksgiving Day | Anniversary |
| Earth Day (ECO) | Halloween | Bachelor Party |
| Mother's Day | Remembrance Day | Bachelorette Party |
| Father's Day | Christmas | Conference |
| Canada Day | Trade Show | Leadership |
| Independence Day | Golf Tournament | Community BBQ |
| Family Day | Fundraiser | Convention |
About Us | Privacy Statement | Terms & Conditions | Custom Products | Contact Us
©2011 PROMOPAYS INC. Proudly Canadian.